RUBADUE目录
详细目录见本页最底部
Insulated Wires Specification |
Size Range | |
DXXA01TXX-1 | 30 AWG to 40 AWG | open |
DXXAXXFXX-2 | 20 AWG to 40 AWG | open |
DXXAXXFXX-3 | 16 AWG to 40 AWG | open |
DXXAXXPXX-1.5 | 28 AWG to 40 AWG | open |
DXXAXXPXX-2 | 16 AWG to 40 AWG | open |
DXXAXXTXX-1.5 | 18 AWG to 40 AWG | open |
DXXAXXTXX-2 | 16 AWG to 40 AWG | open |
SXXA01FX-2 | 20 AWG to 40 AWG | open |
SXXA01FX-3 | 20 AWG to 40 AWG | open |
SXXA01PX-1.5 | 28 AWG to 40 AWG | open |
SXXA01PX-2 | 20 AWG to 40 AWG | open |
SXXA01PX-3 | 16 AWG to 40 AWG | open |
SXXAXXTX-1.5 | 28 AWG to 40 AWG | open |
SXXAXXTX-2 | 20 AWG to 40 AWG | open |
SXXAXXTX-3 | 16 AWG to 40 AWG | open |
TCA 1 | 26 AWG to 40 AWG | open |
TCA 2 | 18 AWG to 40 AWG | open |
TCA 3 | 18 AWG to 40 AWG | open |
TXXA01TXXX-1 | 30 AWG to 40 AWG | open |
TXXAXXFXXX-2 | 16 AWG to 40 AWG | open |
TXXAXXFXXX-3 | 10 AWG to 36 AWG | open |
TXXAXXFXXX-5 | 10 AWG to 30 AWG | open |
TXXAXXPXXX-1.5 | 18 AWG to 40 AWG | open |
TXXAXXPXXX-2 | 16 AWG to 40 AWG | open |
TXXAXXPXXX-3 | 16 AWG to 32 AWG | open |
TXXAXXTXXX-1.5 | 18 AWG to 40 AWG | open |
TXXAXXTXXX-2 | 14 AWG to 40 AWG | open |
TXXAXXTXXX-3 | 14 AWG to 40 AWG | open |
Acquired
IEC 60950、IEC 61558、IEC 60601
UL 60950-1、UL 2601
BASIC PART NUMBER CONSTRUCTION
EXAMPLE : T30A01TXXX-2
T | Triple layer (D=Double, S=Single) | ||
30 | AWG size (Gauge Size) | ||
A | Conductor Material | ||
A- TPC (Tin Plated Copper) | B- SPC (Silver Plated Copper) | C- BC (Bare Copper) | |
CW- Copper Weld | D- SPA 135 | E- Enamel (MW80) Single build | |
EH- Enamel (Heavy Build) | G- Alloy 60 | H- Heavy Solidex Enamel (MW 77) | |
HM- Enamel (HML) | J- 99.99% Pure Copper (Audio) | L- Litz Wire | |
M- Enamel (MW 35) | N- NPC (Nickel Plated Copper) | NA- Nickel Alloy (further spec required) | |
O- OFHC BC | Q- QPN (Quad Poly Nylon) | R- Alloy 180 | |
S- Stainless Steel | U- Cupron | X- CFM (Customer Furnished Materials) | |
Y- Alloy 90 | |||
01 | Numbers of Strands in Conductor | ||
T | Insulation Type | ||
XXX | Color Code | ||
0-Black | 1-Brown | 2- Red | |
3- Orange | 4- Yellow | 5- Green | |
6- Blue | 7- Violet | 8- Grey | |
9- White | |||
-2 | Wall Thickness per Layer(-2=2mil=0.051mm) |
- rubadue-wire-catalog[1].pdf, Rubadue线材目录书